Digital Height Gauge-2

  • Data output
  • Presetting
  • Carbide-tipped scriber
  • Fine adjustment carriage to fed the slider finely

Parameter:

Order No. Range Resolution Permissible error
H-131-103GA 0-300mm/12″ 0.01mm +/-0.04
H-131-105GA 0-500mm/20″ 0.01mm +/-0.05
H-131-106GA 0-600mm/24″ 0.01mm +/-0.05
H-131-110G 0-1000mm/40″ 0.01mm +/-0.07
H-131-115G 0-1500mm/60″ 0.01mm +/-0.11
H-131-120G 0-2000mm/80″ 0.01mm +/-0.14
Digital Height Gauge-2
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more