Precision Outside Micrometer Set with Carbide Tips – 0-300mm/0-12″ Range | 0.01mm & 0.00005″ Resolution | Ratchet Stop Mechanism

![]() |
|
Product Description:
Professional Outside Micrometer Set with Carbide Measuring Faces
Experience unparalleled measurement accuracy with our comprehensive outside micrometer set. Engineered for precision machining and quality control applications, these micrometers feature durable carbide measuring faces that resist wear and maintain accuracy over extended use. The ratchet stop mechanism ensures consistent measuring pressure, while the painted frames provide both corrosion resistance and improved visibility in workshop environments.
Key Features
Carbide Measuring Faces: Hardened carbide tips for exceptional wear resistance and long-term accuracy
Ratchet Stop Mechanism: Ensures consistent measuring pressure and prevents over-tightening
High Precision Resolution: 0.01mm metric and 0.00005″ imperial versions available
Corrosion-Resistant Construction: Painted frames with clear, easy-to-read markings
Wide Range Selection: Available in multiple sizes from 0-25mm to 275-300mm (0-1″ to 11-12″)
ISO Compliance: Manufactured to international precision standards
Thermal Insulation: Designed to minimize heat transfer during measurements
Technical Specifications
Metric Micrometers
| Order Number | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
| H-373-25A | 0-25mm | 0.01mm | ±0.004mm |
| H-373-50A | 25-50mm | 0.01mm | ±0.004mm |
| H-373-75A | 50-75mm | 0.01mm | ±0.005mm |
| H-373-100A | 75-100mm | 0.01mm | ±0.005mm |
| H-373-125A | 100-125mm | 0.01mm | ±0.006mm |
| H-373-150A | 125-150mm | 0.01mm | ±0.006mm |
| H-373-175A | 150-175mm | 0.01mm | ±0.007mm |
| H-373-200A | 175-200mm | 0.01mm | ±0.007mm |
| H-373-225A | 200-225mm | 0.01mm | ±0.008mm |
| H-373-250A | 225-250mm | 0.01mm | ±0.008mm |
| H-373-275A | 250-275mm | 0.01mm | ±0.009mm |
| H-373-300A | 275-300mm | 0.01mm | ±0.009mm |
Imperial Micrometers
| Order Number | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
| H-373-1 | 0-1″ | 0.00005″ | ±0.00016″ |
| H-373-2 | 1-2″ | 0.00005″ | ±0.00016″ |
| H-373-3 | 2-3″ | 0.00005″ | ±0.0002″ |
| H-373-4 | 3-4″ | 0.00005″ | ±0.0002″ |
| H-373-5 | 4-5″ | 0.00005″ | ±0.00024″ |
| H-373-6 | 5-6″ | 0.00005″ | ±0.00024″ |
| H-373-7 | 6-7″ | 0.00005″ | ±0.00028″ |
| H-373-8 | 7-8″ | 0.00005″ | ±0.00028″ |
| H-373-9 | 8-9″ | 0.00005″ | ±0.00031″ |
| H-373-10 | 9-10″ | 0.00005″ | ±0.00031″ |
| H-373-11 | 10-11″ | 0.00005″ | ±0.00035″ |
| H-373-12 | 11-12″ | 0.00005″ | ±0.00035″ |
Applications
Precision machining and manufacturing
Quality control and inspection departments
Mechanical engineering and maintenance
Tool and die making industries
Automotive and aerospace manufacturing
Research and development facilities
Educational and training institutions

