Precision Dial Test Indicator – 0.0001″ Resolution High Accuracy Measurement Gauge with Multiple Ranges & Bezels

![]() |
|
Parameter:
| Model No. | Range | Resolution | Bezel Dia. |
| H-411-0.8A | 0-0.8mm | 0.01mm | 30mm/31mm |
| H-411-0.8B | 0-0.8mm | 0.01mm | 37.5mm/38.4mm |
| H-411-0.2A | 0-0.2mm | 0.002mm | 30mm/31mm |
| H-411-0.2B | 0-0.2mm | 0.002mm | 37.5mm/38.4mm |
| H-411-0.03A | 0-0.03″ | 0.001″ | 1.18″ |
| H-411-0.03B | 0-0.03″ | 0.001″ | 1.48″ |
| H-411-0.03C | 0-0.03″ | 0.0005″ | 1.18″ |
| H-411-0.03D | 0-0.03″ | 0.0005″ | 1.48″ |
| H-411-0.03E | 0-0.03″ | 0.0001″ | 1.18″ |
| H-411-0.03F | 0-0.03″ | 0.0001″ | 1.48″ |
Product Description:
Our Professional Dial Test Indicator combines Swiss-style precision with industrial durability. Featuring a jeweled bearing movement for smooth operation and shock-proof construction for reliability in demanding environments, this indicator delivers exceptional measurement accuracy with resolutions up to 0.0001″. The interchangeable carbide contact points and multiple mounting stem options make it the versatile choice for machinists, quality inspectors, and manufacturing professionals.
Key Features
Jeweled Bearing Movement: Ensures smooth operation and long-term accuracy
Shock-Proof Construction: Withstands industrial environments and accidental impacts
Interchangeable Carbide Tips: 2mm diameter carbide contact point for wear resistance
Dual Mounting System: Includes both metric (6mm/8mm) and imperial (5/32″/3/8″) holding stems
Multiple Probe Options: Available in carbide, jeweled ball, or steel contact points
High Precision Measurement: Resolutions from 0.01mm to 0.0001″ for various applications
16.5mm Probe Length: Provides optimal reach for difficult-to-access measurement points
Technical Specifications
| Feature | Specification |
|---|---|
| Movement Type | Jeweled bearing, shock proof |
| Contact Point | Interchangeable carbide tip (2mm diameter) |
| Probe Length | 16.5mm / 0.62″ |
| Holding Stems | Metric: 6mm & 8mm; Imperial: 5/32″ & 3/8″ |
| Point Options | Carbide, jewel ball, or steel contact points |
| Measurement Range | 0-0.8mm or 0-0.03″ (depending on model) |
| Resolution | Up to 0.0001″ / 0.002mm |
| Bezel Diameter | 30mm/1.18″ or 37.5mm/1.48″ options |
Applications
Precision machine setup and alignment
Quality control inspection stations
Surface plate layout work
Runout and concentricity measurement
Manufacturing process validation
Mechanical assembly verification
Tool and die making applications

