Precision Dial Bore Gauge Kit – Engine Cylinder Measuring Tool 0.01mm/0.0005″ Accuracy (6-160mm / 0.24-6″)

![]() |
|
Product Description:
Achieve ultra-precise internal diameter measurements with our professional Dial Bore Gauge Kit. Engineered for mechanics, machinists, and engineers, this tool is essential for measuring engine cylinders, bearings, and other precision bores with an accuracy of 0.01mm or 0.0005″. The gauge offers optional ceramic-tipped contacts for extended durability and comes with a protective cover to safeguard the dial indicator during use.
Key Features
High-Precision Dial Indicator: Graduation of 0.01mm or 0.0005″ (optional 0.001″ available).
Durable Construction: Optional ceramic moving tips and anvils for enhanced wear resistance.
Protective Cover: Shield the dial indicator from dust, impact, and debris.
Interchangeable Anvils: Screw-type anvils enable easy replacement and are required for measurements above 18mm.
Wide Measurement Range: Available in multiple sizes from 6mm to 450mm (0.24″ to 16″).
Specifications Table
| Model No. | Range | Depth | Anvil Type | Anvil No. | Sub-Anvils |
|---|---|---|---|---|---|
| 421-10 | 6-10mm | 40mm | A | 9 | – |
| 421-18 | 10-18mm | 100mm | B | 9 | – |
| 421-35 | 18-35mm | 150mm | C | 9 | – |
| 421-50 | 35-50mm | 150mm | D | 4 | – |
| 421-100 | 50-100mm | 150mm | D | 11 | – |
| 421-160 | 50-160mm | 150mm | D | 12 | 1 |
| 421-250 | 160-250mm | 250mm | D | 5 | 1 |
| 421-450 | 250-450mm | 250mm | D | 5 | 2 |
| 421-0.4 | 0.24-0.4″ | 1.57″ | A | 9 | – |
| 421-0.7 | 0.4-0.7″ | 4″ | B | 9 | – |
| 421-1.5 | 0.7-1.5″ | 6″ | C | 8 | – |
| 421-2.4 | 1.4-2.4″ | 6″ | D | 6 | – |
| 421-4 | 2-4″ | 6″ | D | 11 | – |
| 421-6 | 2-6″ | 6″ | D | 11 | 1 |
| 421-10 | 6-10″ | 16″ | D | 6 | 1 |
| 421-16 | 10-16″ | 16″ | D | 5 | 2 |
Applications
Engine cylinder bore measurements
Bearing housing inspection
Hydraulic cylinder assessment
Precision machining and quality control

