IP65 Waterproof Digital Outside Micrometer 0-300mm – 0.001mm Resolution with Carbide Faces & Dustproof Protection

![]() |
|
Product Description:
IP65 Waterproof Digital Outside Micrometer with Carbide Measuring Faces
Meet the ultimate solution for precision measurement in demanding environments – our IP65 certified digital outside micrometer combines industrial-grade protection with exceptional accuracy. Designed for machining shops, manufacturing facilities, and quality control departments, this waterproof micrometer features carbide measuring faces for extended durability and maintains reliable performance even in coolants, oils, and dusty conditions. The ABS (Absolute) measuring system ensures instant activation and consistent readings without zero resetting.
Key Features
IP65 Protection: Complete dust resistance and protection against water jets from any direction
Carbide Measuring Faces: Ultra-hard surfaces ensure long-term accuracy and wear resistance
Single-Button Operation: Simplified control for easy metric/inch conversion and functions
Absolute Measurement System: Instant power-on with position memory – no zero reset required
High Resolution Display: Clear LCD with 0.001mm precision reading
Durable Construction: Built to withstand harsh industrial environments including coolants and oils
Extended Range: Available in sizes from 0-25mm to 275-300mm for various applications
Technical Specifications
| Order Number | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
| H-133-01-658 | 0-25mm | 0.001mm | ±0.002mm |
| H-133-02-658 | 25-50mm | 0.001mm | ±0.002mm |
| H-133-03-658 | 50-75mm | 0.001mm | ±0.003mm |
| H-133-04-658 | 75-100mm | 0.001mm | ±0.003mm |
| H-133-05-658 | 100-125mm | 0.001mm | ±0.003mm |
| H-133-06-658 | 125-150mm | 0.001mm | ±0.003mm |
| H-133-07-658 | 150-175mm | 0.001mm | ±0.004mm |
| H-133-08-658 | 175-200mm | 0.001mm | ±0.004mm |
| H-133-09-658 | 200-225mm | 0.001mm | ±0.004mm |
| H-133-10-658 | 225-250mm | 0.001mm | ±0.004mm |
| H-133-11-658 | 250-275mm | 0.001mm | ±0.005mm |
| H-133-12-658 | 275-300mm | 0.001mm | ±0.005mm |
All models feature IP65 protection, carbide measuring faces, and absolute measuring system
Dimensions chart

Main dimensions
| measurement range | C | L | B | D |
|---|---|---|---|---|
| 0-25mm | 25mm | 34.5mm | 6mm | 3.0mm |
| 25-50mm | 32.0mm | 59.5mm | 8mm | 3.0mm |
| 50-75mm | 44.5mm | 84.5mm | 8mm | 3.0mm |
| 75-100mm | 57.0mm | 109.5mm | 8mm | 3.0mm |
| 100-125mm | 70.0mm | 135.0mm | 10mm | 3.0mm |
| 125-150mm | 82.0mm | 160.5mm | 10mm | 3.0mm |
| 150-175mm | 94.5mm | 186.0mm | 12mm | 5.5mm |
| 175-200mm | 107.0mm | 211.5mm | 12mm | 5.5mm |
| 200-225mm | 129.5mm | 236.0mm | 23mm | 5.5mm |
| 225-250mm | 142.5mm | 261.5mm | 23mm | 5.5mm |
| 250-275mm | 155.0mm | 287.0mm | 23mm | 5.5mm |
| 275-300mm | 167.5mm | 312.5mm | 23mm | 5.5mm |
Applications
CNC machining centers with coolant environments
Quality control in automotive manufacturing
Aerospace component inspection
Metalworking and fabrication shops
Maintenance and repair in industrial settings
Research and development in challenging environments
Educational institutions with workshop training

