IP65 Rated Digital Outside Micrometer – Waterproof Electronic Micrometer with Carbide Tips, SPC Output & 0.001mm Accuracy

![]() |
|
Product Description:
IP65 Waterproof Digital Outside Micrometer – High Precision Measurement with SPC Output
Experience superior accuracy and durability with our IP65-rated digital outside micrometer. Designed for challenging workshop environments, this micrometer is waterproof, oil-proof, and dustproof, ensuring reliable performance. Equipped with hardened carbide measuring faces and SPC data output capability, it meets the demands of precision machining, quality control, and manufacturing applications.
Technical Specifications:
| Order No. (With Data Output) | Order No. (Without Data Output) | Measuring Range | Resolution | Accuracy |
|---|---|---|---|---|
| H-133-01-416 | H-133-01-418 | 0-25mm / 0-1″ | 0.001mm / 0.00005″ | ±0.002mm |
| H-133-02-416 | H-133-02-418 | 25-50mm / 1-2″ | 0.001mm / 0.00005″ | ±0.002mm |
| H-133-03-416 | H-133-03-418 | 50-75mm / 2-3″ | 0.001mm / 0.00005″ | ±0.003mm |
| H-133-04-416 | H-133-04-418 | 75-100mm / 3-4″ | 0.001mm / 0.00005″ | ±0.003mm |
| H-133-05-416 | H-133-05-418 | 100-125mm / 4-5″ | 0.001mm / 0.00005″ | ±0.003mm |
| H-133-06-416 | H-133-06-418 | 125-150mm / 5-6″ | 0.001mm / 0.00005″ | ±0.003mm |
| H-133-07-416 | H-133-07-418 | 150-175mm / 6-7″ | 0.001mm / 0.00005″ | ±0.004mm |
| H-133-08-416 | H-133-08-418 | 175-200mm / 7-8″ | 0.001mm / 0.00005″ | ±0.004mm |
| H-133-09-416 | H-133-09-418 | 200-225mm / 8-9″ | 0.001mm / 0.00005″ | ±0.004mm |
| H-133-10-416 | H-133-10-418 | 225-250mm / 9-10″ | 0.001mm / 0.00005″ | ±0.004mm |
| H-133-11-416 | H-133-11-418 | 250-275mm / 10-11″ | 0.001mm / 0.00005″ | ±0.005mm |
| H-133-12-416 | H-133-12-418 | 275-300mm / 11-12″ | 0.001mm / 0.00005″ | ±0.005mm |
Key Features:
IP65 Protection: Fully waterproof, dustproof, and resistant to oils, making it suitable for harsh industrial environments.
Carbide Measuring Faces: Ensures long-lasting accuracy and wear resistance.
SPC Data Output: Enables seamless connection to statistical process control systems for quality assurance.
High Precision: Offers exceptional resolution of 0.001mm (0.00005″) and high accuracy across various ranges.
Ergonomic Design: Comfortable grip and easy-to-read digital display for efficient measurement.
Measuring Force: Consistent measuring force of 5-10N for reliable and repeatable results.

