Electronic Inside Caliper with Dual Display

![]() |
|
Product Description:
Electronic Inside Caliper – Advanced Dual Display Precision Measurement Tool
Electronic inside caliper represents the pinnacle of internal dimension measurement technology. Designed for measuring internal bores, grooves, and other hard-to-reach internal features, this professional instrument combines digital and analog displays for superior readability. With ±170° rotating display, absolute measurement system, and automatic resolution switching, it provides exceptional versatility for precision manufacturing and quality control applications. The dual display system offers both digital precision and analog trend visualization, making it ideal for various measurement scenarios.

10mm Stroke Models:
| Model Number | Measuring Range | Accuracy | Digital Resolution | Analog Resolution | Measuring Face Type |
|---|---|---|---|---|---|
| H-506-11-012 | 5-15mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-12-012 | 10-20mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-13-012 | 20-30mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-14-012 | 30-40mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-15-012 | 40-50mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-12-112 | 10-20mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-13-112 | 20-30mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-14-112 | 30-40mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-15-112 | 40-50mm | 0.02mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
20mm Stroke Models:
| Model Number | Measuring Range | Accuracy | Digital Resolution | Analog Resolution | Measuring Face Type |
|---|---|---|---|---|---|
| H-506-22-012 | 5-25mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-23-012 | 10-30mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-24-012 | 20-40mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-25-012 | 30-50mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-26-012 | 40-60mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type A |
| H-506-23-112 | 10-30mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-24-112 | 20-40mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-25-112 | 30-50mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
| H-506-26-112 | 40-60mm | 0.03mm | 0.005mm | 0.01/0.02/0.05mm | Type B |
Key Features:
Dual Display System: Digital readout with analog trend display
Rotatable Display: ±170° rotation for optimal viewing angles
Absolute Measurement: Instant readings without zero positioning
High Resolution: 0.005mm digital resolution
Auto-Ranging Analog: Automatic resolution switching (0.01/0.02/0.05mm)
Multiple Measurement Modes: Absolute/relative, metric/imperial
Data Output: Connectivity for data recording and analysis
Tolerance Setting: Programmable limits with alarm功能
Memory Function: Stores MIN/MAX values and holds readings

Internal bore and groove measurement
Precision machining quality control
Mold and die manufacturing
Automotive engine component inspection
Aerospace internal dimension verification
Mechanical engineering measurements
Quality assurance departments
Main Dimensions:
10mm Stroke Models:

| Range | L | S | H | Tip A(R) | Tip B(D) |
|---|---|---|---|---|---|
| 5-15mm | 20mm | 1.0mm | 1.5mm | 0.3mm | / |
| 10-20mm | 25mm | 1.5mm | 3.0mm | 0.3mm | Φ1.5mm |
| 20-30mm | 30mm | 2.0mm | 6.5mm | 0.5mm | Φ1.5mm |
| 30-40mm | 30mm | 2.5mm | 9.0mm | 0.5mm | Φ1.5mm |
| 40-50mm | 30mm | 2.5mm | 9.0mm | 0.5mm | Φ1.5mm |
20mm Stroke Models:
| Range | L | S | H | Tip A(R) | Tip B(D) |
|---|---|---|---|---|---|
| 5-25mm | 35mm | 1mm | 1.5mm | 0.3mm | / |
| 10-30mm | 55mm | 2mm | 3.5mm | 0.5mm | Φ1.5mm |
| 20-40mm | 80mm | 3mm | 6.5mm | 0.5mm | Φ1.5mm |
| 30-50mm | 80mm | 3mm | 8.5mm | 0.5mm | Φ1.5mm |
| 40-60mm | 80mm | 3mm | 8.5mm | 0.5mm | Φ1.5mm |
Functional Features:
Power Switch: Easy on/off control
Measurement Mode Switching: Absolute/relative conversion
Unit Conversion: Metric/imperial switching
Data Output: External connectivity
Initial Value Setting: Absolute measurement setup
Memory Function: MIN/MAX value recording
Tolerance Setting: Custom limit configuration
Battery: CR2032 with auto power-off
Data Interface: Optional cables P1502, P1505
Package Includes:
Electronic inside caliper unit
CR2032 battery
Protective case
Calibration certificate
Operation manual
Data cable (optional)
Professional Advantages:
Enhanced Readability: Dual displays with rotating screen
Superior Access: Designed for hard-to-reach internal measurements
High Precision: 0.005mm resolution for accurate results
Versatile Application: Suitable for various internal dimensions
Smart Features: Multiple measurement modes and memory functions
Data Connectivity: Integration with quality management systems
Durable Construction: Reliable performance in industrial environments

